| Capacity | 1600 bricks / hour |
| Power | 10 H. P. |
| Brick Size | 230 x 110 x 75 mm |
| Max. Size | 300 x 400 x 150 mm |
| System | Hyduralic |
| Table | Rotation Calm Gear (Automatic) Conveyor (or) Manual |
| Brick | Manual Removal |
| Raw Material FlyAsh | FlyAsh, Soil, Sand, Lime, Iron, LimeSludge, Oxide, Quarry Waste etc... |
| Raw Material Clay | Clay |
| Weight | 2500 Kgs. (Approximately) |
Machineries Required For Fly Ash Bricks & Blocks Manufacturers:
| Brick Making Machine | Pan Mixture | Belt Conveyor | Pallets | Wheel Borrows | Hydraulic Manual Pallet Trolley |
| 1 No | 1 No- 500kg | 25 Feet Length | 200 No’s minimum | 4 No’s | 2 No’s |
Home | Company Profile | Products | Infrastructure | Contact
©flyashbrick machine. All Rights Reserved
Web design & developed by